Item 2. Properties.
13K characters. Original on sec.gov · Markdown
Item 2. Properties.
We operate on a global basis. Our principal executive offices in Baton Rouge, LA, and regional shared services offices in Budapest, Hungary and Dalian, China are leased. We and our affiliates also operate regional sales and administrative offices in various locations throughout the world, which are generally leased. We believe that our production facilities, research and development facilities, and sales and administrative offices are generally well maintained, effectively used and are adequate to operate our business. During 2014, the Company’s manufacturing plants operated at approximately 65% capacity in the aggregate.
Set forth below is information regarding our significant production facilities operated by our affiliates and us, including production facilities we acquired from Rockwood in January 2015:
| Location | Business Segment in 2014 | Principal Use | Owned/Leased | |||
| Amsterdam, the Netherlands | Catalyst Solutions | Production of refinery catalysts, research and product development activities | Owned | |||
| Arnoldstein, Austria | (1) | Production of metal sulfides | Leased | |||
| Auckland, New Zealand | (1) | Production of surface treatment chemicals for general industry, aerospace, and other pre-treatment technologies | Leased | |||
| Baton Rouge, Louisiana | Catalyst Solutions; Performance Chemicals | Research and product development activities, and production of flame retardants, catalysts and additives | Owned; on leased land | |||
| Bayswater North, Australia | (1) | Production of surface treatment chemicals for general industry, aerospace, and other pre-treatment technologies | Owned | |||
| Bergheim, Germany | Performance Chemicals | Production of flame retardants and specialty products based on aluminum trihydrate and aluminum oxide, and research and product development activities | Owned | |||
| Bitterfeld, Germany | Catalyst Solutions | Refinery catalyst regeneration, rejuvenation, and sulfiding | Owned by Eurecat S.A., a joint venture owned 50% by each of IFP Investissements and us | |||
| Blackman Township, Michigan | (1) | Production of surface treatment chemicals for general industry, automotive, and other pre-treatment technologies | Owned | |||
| Boksburg, South Africa | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Cambridge, United Kingdom | Catalyst Solutions | Production of performance catalysts | Leased | |||
| Canovelles, Spain | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Cayirova-Kocaeli, Turkey | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Changchun, China | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Leased by Changchun Chemetall Chemicals Company Limited, a joint venture owned 57% by us and 43% by Changchun Yongchan Petro Chemicals Company Limited | |||
| Chennai, India | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Albemarle Corporation and Subsidiaries | ||
| Location | Business Segment in 2014 | Principal Use | Owned/Leased | |||
| Chongqing, China | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Leased by Chongqing Chemetall Surface Treatment Company Limited, a joint venture owned 55% by us and 45% by Chongqing Delta Industry Company Limited | |||
| El Marqués, Querétaro, Mexico | (1) | Production of surface treatment chemicals for aerospace, automotive, other pre-treatment technologies | Leased | |||
| Giussano, Italy | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Greenbushes, Australia | (1) | Production of lithium spodumene minerals and lithium concentrate | Owned by Windfield Holdings Pty Ltd, a joint venture in which we own 49%, and Sichuan Tianqi Lithium Industries Inc which owns the remaining interest | |||
| Jubail, Saudi Arabia | Catalyst Solutions | Manufacturing and marketing of organometallics | Owned; Albemarle Netherlands BV and Saudi Specialty Chemicals Company (a SABIC affiliate) each owns 50% interest | |||
| Jundiai/São Paulo, Brazil | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Kings Mountain, North Carolina | (1) | Production of technical and battery grade lithium hydroxide | Owned | |||
| La Mirada, California | (1) | Production of surface treatment chemicals for pre-treatment technologies and aerospace | Leased | |||
| La Negra, Chile | (1) | Production of lithium carbonate and lithium chloride | Owned | |||
| Langelsheim, Germany | (1) | Production of butyllithium, lithium chloride, specialty products, lithium hydrides, cesium, special metals, as well as surface treatment chemicals for automotive technologies, other pre-treatment technologies and aerospace (sealants) | Owned | |||
| Langenfeld, Germany | (1) | Production of surface treatment chemicals for general industry | Leased | |||
| Louvain-la-Neuve, Belgium | Catalyst Solutions; Performance Chemicals | Regional offices and research and customer technical service activities | Owned | |||
| La Voulte, France | Catalyst Solutions | Refinery catalysts regeneration and treatment, research and development activities | Owned by Eurecat S.A., a joint venture owned 50% by each of IFP Investissements and us | |||
| Magnolia, Arkansas | Performance Chemicals | Production of flame retardants, bromine, inorganic bromides, agricultural intermediates and tertiary amines | Owned | |||
| McAlester, Oklahoma | Catalyst Solutions | Refinery catalyst regeneration, rejuvenation, pre-reclaim burn off, as well as specialty zeolites and additives marketing activities | Owned by Eurecat S.A., a joint venture owned 50% by each of IFP Investissements and us | |||
| Mobile, Alabama | Catalyst Solutions | Production of tin stabilizers | Owned by PMC Group, Inc. which operates the plant for Stannica LLC, a joint venture in which we and PMC Group Inc. each own a 50% interest | |||
| Mönchengladbach, Germany | (1) | Production of surface treatment chemicals for general industry | Owned |
| Albemarle Corporation and Subsidiaries | ||
| Location | Business Segment in 2014 | Principal Use | Owned/Leased | |||
| Nanjing, China | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Leased by Nanjing Chemetall Surface Technologies Company Limited, a joint venture owned 60% by us and 40% by Nanjing Column | |||
| New Johnsonville, Tennessee | (1) | Production of butyllithium and specialty products | Owned | |||
| Niihama, Japan | Catalyst Solutions | Production of refinery catalysts | Leased by Nippon Ketjen Company Limited, a joint venture owned 50% by each of Sumitomo Metal Mining Company Limited and us | |||
| Ninghai County, Zhejiang Province, China | Catalyst Solutions | Production of antioxidants and polymer intermediates | Owned; on leased land | |||
| Pasadena, Texas | Catalyst Solutions; Performance Chemicals | Production of aluminum alkyls, alkenyl succinic anhydride, orthoalkylated anilines, and other specialty chemicals | Owned | |||
| Pasadena, Texas | Catalyst Solutions | Production of refinery catalysts, research and development activities | Owned | |||
| Pasadena, Texas | Catalyst Solutions | Refinery catalysts regeneration services | Owned by Eurecat U.S. Incorporated, a joint venture in which we own a 57.5% interest and a consortium of entities in various proportions owns the remaining interest | |||
| Pune, India | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Roveredo in Piano, Italy | (1) | Production of surface treatment chemicals for general industry | Leased | |||
| Safi, Jordan | Performance Chemicals | Production of bromine and derivatives and flame retardants | Owned and leased by JBC, a joint venture owned 50% by each of Arab Potash Company Limited and us | |||
| St. Jakobs/Breitenau, Austria | Performance Chemicals | Production of specialty magnesium hydroxide products | Leased by Magnifin Magnesiaprodukte GmbH & Co. KG, a joint venture owned 50% by each of Radex Heraklith Industriebeteiligung AG and us | |||
| Salar de Atacama, Chile | (1) | Production of lithium brine and potash | Owned; however ownership will revert to the Chilean government once we have sold all remaining amounts under our contract with the Chilean government pursuant to which we extract lithium brine in Chile | |||
| Santa Cruz, Brazil | Catalyst Solutions | Production of catalysts, research and product development activities | Owned by Fábrica Carioca de Catalisadores S.A, a joint venture owned 50% by each of Petrobras Química S.A.—PETROQUISA and us | |||
| Sens, France | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Owned | |||
| Shanghai, China | (1) | Production of surface treatment chemicals for automotive and other pre-treatment technologies | Leased |
| Albemarle Corporation and Subsidiaries | ||
| Location | Business Segment in 2014 | Principal Use | Owned/Leased | |||
| Silver Peak, Nevada | (1) | Production of lithium-carbonate | Owned | |||
| Singapore, Singapore | (1) | Production of surface treatment chemicals for aerospace and other pre-treatment technologies | Leased | |||
| Soissons, France | (1) | Production of surface treatment chemicals for aerospace industry | Owned | |||
| South Haven, Michigan | Performance Chemicals | Production of custom fine chemistry products including pharmaceutical actives | Owned | |||
| Taichung, Taiwan | (1) | Production of butyllithium | Owned | |||
| Takaishi City, Osaka, Japan | Catalyst Solutions | Production of aluminum alkyls | Owned by Nippon Aluminum Alkys, a joint venture owned 50% by each of Mitsui Chemicals, Inc. and us | |||
| Twinsburg, Ohio | Performance Chemicals | Production of bromine-activated carbon | Leased | |||
| Tyrone, Pennsylvania | Performance Chemicals | Production of custom fine chemistry products, agricultural intermediates, performance polymer products and research and development activities | Owned | |||
| Willstatt, Germany | (1) | Production of surface treatment chemicals for coil coating applications | Leased | |||
| Yeosu, South Korea | Catalyst Solutions | Research and product development activities/small scale production of catalysts and catalyst components | Owned | |||
(1) Facility was acquired as part of the Rockwood acquisition, which closed on January 12, 2015.
Previous: Item 1B. Unresolved Staff Comments. · Next: Item 3. Legal Proceedings.