Item 2. Properties
2K characters. Original on sec.gov ·
Item 2. Properties
As of December 31, 2021, we operated the following facilities (in thousands):
| Description of Use | Leased Square Footage (1) | Owned Square Footage | Location | |||||||||||||||||
| Office space | 27,519 | 6,138 | North America | |||||||||||||||||
| Office space | 20,983 | 1,802 | International | |||||||||||||||||
| Physical stores (2) | 22,396 | 662 | North America | |||||||||||||||||
| Physical stores (2) | 235 | — | International | |||||||||||||||||
| Fulfillment, data centers, and other | 370,392 | 16,663 | North America | |||||||||||||||||
| Fulfillment, data centers, and other | 129,035 | 9,601 | International | |||||||||||||||||
| Total | 570,560 | 34,866 |
(1)For leased properties, represents the total leased space excluding sub-leased space.
(2)This includes 672 North America and 7 International stores as of December 31, 2021.
| Segment | Leased Square Footage (1) | Owned Square Footage (1) | ||||||||||||
| North America | 383,660 | 9,863 | ||||||||||||
| International | 124,246 | 5,103 | ||||||||||||
| AWS | 14,152 | 11,960 | ||||||||||||
| Total | 522,058 | 26,926 |
(1)Segment amounts exclude corporate facilities. Shared facilities are allocated among the segments based on usage and primarily relate to facilities that hold our technology infrastructure. See Item 8 of Part II, “Financial Statements and Supplementary Data — Note 10 — Segment Information.”
We own and lease our corporate headquarters in Washington’s Puget Sound region and Arlington, Virginia.
Previous: Item 1B. Unresolved Staff Comments · Next: Item 3. Legal Proceedings