Item 6. Selected Financial Data
3K characters. Original on sec.gov · Markdown
Item 6. Selected Financial Data
Five-Year Summary (Unaudited)
| (Dollars in millions, except per share data) | 2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||||
| Revenues | $58,158 | $76,559 | $101,127 | $94,005 | $93,496 | |||||||||||||||||||||||||||
| Net (loss)/earnings | ($11,941) | ($636) | $10,460 | $8,458 | $5,034 | |||||||||||||||||||||||||||
| Basic (loss)/earnings per share | ($20.88) | ($1.12) | $18.05 | $14.03 | $7.92 | |||||||||||||||||||||||||||
| Diluted (loss)/earnings per share | (20.88) | (1.12) | 17.85 | 13.85 | 7.83 | |||||||||||||||||||||||||||
| Dividends declared per share (1) | — | 8.22 | 7.19 | 5.97 | 4.69 | |||||||||||||||||||||||||||
| Cash and cash equivalents | $7,752 | $9,485 | $7,637 | $8,813 | $8,801 | |||||||||||||||||||||||||||
| Short-term and other investments | 17,838 | 545 | 927 | 1,179 | 1,228 | |||||||||||||||||||||||||||
| Total assets | 152,136 | 133,625 | 117,359 | 112,362 | 109,076 | |||||||||||||||||||||||||||
| Total debt | 63,583 | 27,302 | 13,847 | 11,117 | 9,952 | |||||||||||||||||||||||||||
| Operating cash flow | ($18,410) | ($2,446) | $15,322 | $13,346 | $10,496 | |||||||||||||||||||||||||||
| Investing cash flow | ($18,366) | ($1,530) | ($4,621) | ($2,058) | ($3,378) | |||||||||||||||||||||||||||
| Financing cash flow | $34,955 | $5,739 | ($11,722) | ($11,350) | ($9,587) | |||||||||||||||||||||||||||
| Total backlog | $363,404 | $463,403 | $490,481 | $474,640 | $473,492 | (2) | ||||||||||||||||||||||||||
| Year-end workforce | 141,000 | 161,100 | 153,000 | 140,800 | 150,500 |
(1) In March 2020, the Board of Directors suspended the declaration and/or payment of cash dividends until further notice.
(2) 2016 Backlog does not reflect impact of the adoption of ASU No. 2014-09, Revenue from Contracts with Customers (Topic 606).
Previous: Item 5. Market for Registrant’s Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities · Next: Item 7. Management’s Discussion and Analysis of Financial Condition and Results of Operations
Sponsor Sponsor this sector. One slot per industry, shown on every filing in it. Details