Item 2. Properties
5K characters. Original on sec.gov · Markdown
Item 2. Properties
Manufacturing Facilities
Our principal manufacturing facilities by segment are as follows:
| Segment | U.S. Facilities | Facilities Outside the U.S. | ||||||||||||
| Engine | Indiana: Columbus | Brazil: Sao Paulo | ||||||||||||
| New York: Lakewood | India: Phaltan | |||||||||||||
| North Carolina: Whitakers | U.K.: Darlington | |||||||||||||
| Components | Indiana: Columbus | Australia: Kilsyth | ||||||||||||
| South Carolina: Charleston | Brazil: Sao Paulo | |||||||||||||
| Tennessee: Cookeville | China: Shanghai, Wuxi, Wuhan | |||||||||||||
| Wisconsin: Mineral Point, Neillsville | France: Quimper | |||||||||||||
| Germany: Marktheidenfeld | ||||||||||||||
| India: Pune, Dewas, Pithampur, Phaltan, Rudrapur | ||||||||||||||
| Mexico: Ciudad Juarez, San Luis Potosi | ||||||||||||||
| South Korea: Suwon | ||||||||||||||
| U.K.: Darlington, Huddersfield | ||||||||||||||
| Power Systems | Indiana: Elkhart, Seymour | Brazil: Sao Paulo | ||||||||||||
| Minnesota: Fridley | China: Wuxi, Wuhan | |||||||||||||
| New Mexico: Clovis | India: Pune, Ahmendnagar, Ranjangaon, Phaltan | |||||||||||||
| Mexico: San Luis Potosi | ||||||||||||||
| Romania: Craiova | ||||||||||||||
| U.K.: Daventry | ||||||||||||||
| Nigeria: Lagos | ||||||||||||||
| New Power | Indiana: Columbus | Canada: Mississauga | ||||||||||||
| Belgium: Oevel | ||||||||||||||
In addition, engines and engine components are manufactured by joint ventures or independent licensees at manufacturing plants in the U.S., China, India, Japan, Sweden, U.K. and Mexico.
Distribution Facilities
The principal distribution facilities that serve all of our segments are as follows:
| U.S. Facilities | Facilities Outside the U.S. | |||||||||||||
| California: Irvine | Australia: Scoresby | |||||||||||||
| Colorado: Henderson | Belgium: Mechelen | |||||||||||||
| Georgia: Atlanta | Canada: Montreal, Vancouver | |||||||||||||
| Michigan: New Hudson | China: Beijing | |||||||||||||
| Minnesota: White Bear Lake | Germany: Gross-Gerau | |||||||||||||
| Tennessee: Memphis | Holland: Dordrecht | |||||||||||||
| Texas: Dallas | India: Pune | |||||||||||||
| Japan: Tokyo | ||||||||||||||
| Russia: Moscow | ||||||||||||||
| South Africa: Johannesburg | ||||||||||||||
| U.K.: Wellingborough | ||||||||||||||
Supply Chain Facilities
The principal supply chain facilities that serve all of our segments are as follows:
| U.S. Facilities | Facilities Outside the U.S. | |||||||||||||
| Indiana: Columbus | Belgium: Rumst | |||||||||||||
| Kentucky: Walton | China: Beijing, Shanghai, Wuhan | |||||||||||||
| Tennessee: Memphis | India: Phaltan, Pithampur, Pune | |||||||||||||
| Mexico: San Luis Potosi | ||||||||||||||
| South Africa: Johannesburg | ||||||||||||||
Other Facilities
We operate numerous management, research and development, marketing and administrative facilities globally.
Previous: Item 1B. Unresolved Staff Comments · Next: Item 3. Legal Proceedings
Sponsor Sponsor this sector. One slot per industry, shown on every filing in it. Details