Item 2. PROPERTIES
4K characters. Original on sec.gov · Markdown
Item 2. PROPERTIES
Information regarding our principal U.S. properties at June 30, 2021, is set forth below:
| Location | Primary Use(s) | Primary Business Segment(s) | Approximate Square Footage | Ownership | ||||||||||||||||||||||
| Sherman, TX | Manufacturing | Compound Semiconductors | 700,000 | Owned | ||||||||||||||||||||||
| Easton, PA* | Manufacturing and Research and Development | Compound Semiconductors | 281,000 | Leased | ||||||||||||||||||||||
| Saxonburg, PA | Manufacturing and Research and Development | Compound Semiconductors | 235,000 | Owned and Leased | ||||||||||||||||||||||
| Warren, NJ | Manufacturing and Research and Development | Compound Semiconductors | 159,000 | Leased | ||||||||||||||||||||||
| Newark, DE | Manufacturing and Research and Development | Compound Semiconductors | 135,000 | Leased | ||||||||||||||||||||||
| Fremont, CA | Manufacturing and Research and Development | Compound Semiconductors | 128,000 | Leased | ||||||||||||||||||||||
| Murrieta, CA | Manufacturing and Research and Development | Compound Semiconductors | 108,000 | Leased |
*Approximately 48,000 square feet are currently used in connection with the Company’s manufacturing operations. The remainder is subleased to a third party.
Information regarding our principal foreign properties at June 30, 2021, is set forth below:
| Location | Primary Use(s) | Primary Business Segment(s) | Approximate Square Footage | Ownership | ||||||||||||||||||||||
| China | Manufacturing, Research and Development, and Distribution | Compound Semiconductors and Photonic Solutions | 3,138,000 | Owned and Leased | ||||||||||||||||||||||
| Malaysia | Manufacturing | Photonic Solutions | 640,000 | Owned | ||||||||||||||||||||||
| United Kingdom | Manufacturing, Research and Development | Compound Semiconductors and Photonic Solutions | 319,000 | Owned and Leased | ||||||||||||||||||||||
| Philippines | Manufacturing | Compound Semiconductors | 318,000 | Leased | ||||||||||||||||||||||
| Vietnam | Manufacturing | Compound Semiconductors and Photonic Solutions | 211,000 | Owned and Leased | ||||||||||||||||||||||
| Switzerland | Manufacturing, Research and Development, and Distribution | Compound Semiconductors | 118,000 | Leased | ||||||||||||||||||||||
| Germany | Manufacturing and Distribution | Compound Semiconductors and Photonic Solutions | 101,000 | Owned and Leased |
The square footage listed for each of the above properties represents facility square footage, except in the case of the Philippines location, which includes land.
Previous: Item 1B. UNRESOLVED STAFF COMMENTS · Next: Item 3. LEGAL PROCEEDINGS
Sponsor Sponsor this sector. One slot per industry, shown on every filing in it. Details