Item 2. PROPERTIES
8K characters. Original on sec.gov · Markdown
Item 2. PROPERTIES
| Location | Principal Segment (1) | Approximate Area (Square Feet, Unless Noted) | Owned or Leased | Lease Expiration Date | |||||
| Harvest and Processing Plants | |||||||||
| Austin, Minnesota | Refrigerated Foods | 1,464,000 | Owned | ||||||
| Grocery Products | |||||||||
| International & Other | |||||||||
| Barron, Wisconsin | JOTS | 425,000 | Owned | ||||||
| Faribault, Minnesota | JOTS | 191,000 | Owned | ||||||
| Melrose, Minnesota | JOTS | 550,000 | Owned | ||||||
| Willmar, Minnesota | JOTS | 339,000 | Owned | ||||||
| Processing Plants | |||||||||
| Albert Lea, Minnesota | Refrigerated Foods | 82,000 | Owned | ||||||
| Algona, Iowa | Refrigerated Foods | 154,000 | Owned | ||||||
| Alma, Kansas | Refrigerated Foods | 62,000 | Owned | ||||||
| Aurora, Illinois | Grocery Products | 141,000 | Owned | ||||||
| Beijing, China | International & Other | 95,000 | 80% Owned | ||||||
| Beloit, Wisconsin | Grocery Products | 341,000 | Owned | ||||||
| Browerville, Minnesota | Refrigerated Foods | 109,000 | Owned | ||||||
| Dubuque, Iowa | Grocery Products | 344,000 | Owned | ||||||
| Hayward, California | Refrigerated Foods | 128,000 | Leased | August 2032 | |||||
| Hayward, California | Refrigerated Foods | 67,000 | Leased | May 2021 |
| Location | Principal Segment (1) | Approximate Area (Square Feet, Unless Noted) | Owned or Leased | Lease Expiration Date | |||||
| Jiaxing, China | International & Other | 1,256,000 | Owned | ||||||
| Knoxville, Iowa | Refrigerated Foods | 135,000 | Owned | ||||||
| Lathrop, California | Refrigerated Foods | 88,000 | Owned | ||||||
| Little Rock, Arkansas | Grocery Products | 153,000 | Owned | ||||||
| Long Prairie, Minnesota | Refrigerated Foods | 92,000 | Owned | ||||||
| McCook, Illinois | Refrigerated Foods | 177,000 | Owned | ||||||
| Mendota Heights, Minnesota | Refrigerated Foods | 85,000 | Owned | ||||||
| Montevideo, Minnesota | JOTS | 89,000 | Owned | ||||||
| Nevada, Iowa | Refrigerated Foods | 239,000 | Owned | ||||||
| Osceola, Iowa | Refrigerated Foods | 382,000 | Owned | ||||||
| Pelican Rapids, Minnesota | JOTS | 375,000 | Owned | ||||||
| Quakertown, Pennsylvania | Grocery Products | 13,000 | Owned | ||||||
| Rochelle, Illinois | Refrigerated Foods | 409,000 | Owned | ||||||
| Grocery Products | |||||||||
| Sparta, Wisconsin | Grocery Products | 397,000 | Owned | ||||||
| Tucker, Georgia | Grocery Products | 259,000 | Owned | ||||||
| Refrigerated Foods | |||||||||
| Vinhedo, Brazil | International & Other | 422,000 | Leased | June 2024 | |||||
| Weifang, China | International & Other | 117,000 | Owned | ||||||
| Wichita, Kansas | Refrigerated Foods | 247,000 | Owned | ||||||
| Warehouse/Distribution Centers | |||||||||
| Austin, Minnesota | Refrigerated Foods | 72,000 | Owned | ||||||
| Grocery Products | |||||||||
| Beijing, China | International & Other | 17,000 | Leased | June 2019 | |||||
| 8,000 | Leased | December 2018 | |||||||
| Dayton, Ohio | Refrigerated Foods | 141,000 | Owned | ||||||
| Grocery Products | |||||||||
| Eldridge, Iowa | Grocery Products | 424,000 | Leased | July 2019 | |||||
| Hayward, California | Refrigerated Foods | 41,000 | Leased | May 2021 | |||||
| Hayward, California | Refrigerated Foods | 8,000 | Leased | August 2032 | |||||
| Jiaxing, China | International & Other | 54,000 | Leased | August 2021 | |||||
| Osceola, Iowa | Refrigerated Foods | 235,000 | Owned | ||||||
| Sparta, Wisconsin | Grocery Products | 50,000 | Leased | April 2020 | |||||
| Willmar, Minnesota | JOTS | 123,000 | Owned | ||||||
| 5,000 | Leased | September 2019 | |||||||
| Hog Production Facilities | |||||||||
| Las Animas, Colorado | Refrigerated Foods | 815,000 | Owned | ||||||
| Hatcheries | |||||||||
| Barron, Wisconsin | JOTS | 29,000 | Owned | ||||||
| Detroit Lakes, Minnesota | JOTS | 27,000 | Owned | ||||||
| Henning, Minnesota | JOTS | 22,000 | Owned | ||||||
| Feed Mills | |||||||||
| Atwater, Minnesota | JOTS | 19,000 | Owned | ||||||
| Barron, Wisconsin | JOTS | 26,000 | Owned | ||||||
| Dawson, Minnesota | JOTS | 37,000 | Owned | ||||||
| Faribault, Minnesota | JOTS | 25,000 | Owned | ||||||
| Henning, Minnesota | JOTS | 5,000 | Owned | ||||||
| Northfield, Minnesota | JOTS | 17,000 | Owned | ||||||
| Perham, Minnesota | JOTS | 26,000 | Owned | ||||||
| Swanville, Minnesota | JOTS | 29,000 | Owned | ||||||
| Turkey Farms | |||||||||
| Minnesota and Wisconsin | JOTS | 13,700 | (2) | Owned | |||||
| Research and Development | |||||||||
| Austin, Minnesota | All Segments | 136,000 | Owned | ||||||
| Willmar, Minnesota | JOTS | 10,000 | Owned | ||||||
| Location | Principal Segment (1) | Approximate Area (Square Feet, Unless Noted) | Owned or Leased | Lease Expiration Date | |||||
| Administrative Offices | |||||||||
| Austin, Minnesota | All Segments | 292,000 | Owned | ||||||
| Beijing, China | International & Other | 4,000 | Leased | May 2019 | |||||
| Boulder, Colorado | Grocery Products | 7,000 | Leased | August 2019 | |||||
| Bridgewater, New Jersey | Refrigerated Foods | 29,000 | Leased | January 2024 | |||||
| Gainesville, Georgia | Refrigerated Foods | 5,000 | Leased | November 2019 | |||||
| Hayward, California | Refrigerated Foods | 17,000 | Leased | May 2021 | |||||
| Hayward, California | Refrigerated Foods | 12,000 | Leased | August 2032 | |||||
| Las Animas, Colorado | Refrigerated Foods | 2,000 | Leased | July 2019 | |||||
| Moorabbin, Australia | International & Other | 2,000 | Leased | September 2025 | |||||
| Shanghai, China | International & Other | 22,000 | Leased | October 2023 | |||||
| Vinhedo, Brazil | International & Other | 3,000 | Leased | October 2020 | |||||
| Walnut Creek, California | Grocery Products | 22,000 | Leased | April 2023 | |||||
| Willmar, Minnesota | JOTS | 56,000 | Owned |
(1) Many of the Company’s properties are not exclusive to any one segment, and a few of the properties are utilized in all four segments. For locations that support multiple segments, but with a substantial percentage of activity attributable to certain segments, only the principal segments have been listed.
(2) Acres.
The Company believes its operating facilities are well maintained and suitable for current production volumes, and expansion plans are either completed or in process to accommodate all volumes anticipated in the foreseeable future.
Previous: Item 1B. UNRESOLVED STAFF COMMENTS · Next: Item 3. LEGAL PROCEEDINGS
Sponsor Sponsor this sector. One slot per industry, shown on every filing in it. Details