Item 4. MINE SAFETY DISCLOSURES
4K characters. Original on sec.gov · Markdown
Item 4. MINE SAFETY DISCLOSURES
None.
INFORMATION ABOUT EXECUTIVE OFFICERS
The executive officers of Alliant Energy, IPL and WPL for which information must be included are the same; however, different positions may be held at the various registrants. None of the executive officers for Alliant Energy, IPL or WPL listed below are related to any member of the Board of Directors or nominee for director or any other executive officer. All of the executive officers have no definite terms of office and serve at the pleasure of the Board of Directors. The executive officers of Alliant Energy, IPL and WPL as of the date of this filing are as follows:
| Name | Age as of Filing Date | Registrant | Positions | |||||||||||||||||
| Lisa M. Barton | 59 | Alliant Energy | Ms. Barton has served as President and Chief Executive Officer (CEO) and as a director since January 2024. She previously served as President and Chief Operating Officer (COO) since February 2023, as Executive Vice President (VP) and COO of American Electric Power Company, Inc. (AEP) from January 2021 to November 2022, and as Executive VP - Utilities of AEP from January 2020 to December 2020. | |||||||||||||||||
| IPL and WPL | Ms. Barton has served as CEO since February 2023, and as a director since January 2024. | |||||||||||||||||||
| Robert J. Durian | 54 | Alliant Energy, IPL and WPL | Mr. Durian has served as Executive VP and Chief Financial Officer (CFO) since February 2020. He previously served as Senior VP and CFO since February 2019. | |||||||||||||||||
| David A. de Leon | 62 | Alliant Energy and IPL | Mr. de Leon has served as Senior VP since January 2019. | |||||||||||||||||
| WPL | Mr. de Leon has served as President since January 2019. | |||||||||||||||||||
| Mayuri N. Farlinger | 42 | Alliant Energy and WPL | Ms. Farlinger has served as Vice President since January 2022. She previously served as Director of Operations from January 2020 to December 2021. | |||||||||||||||||
| IPL | Ms. Farlinger has served as President since May 2024. | |||||||||||||||||||
| Raja Sundararajan | 49 | Alliant Energy, IPL and WPL | Mr. Sundararajan has served as Executive VP since June 2023. He previously served as Executive VP - External Affairs of AEP since July 2022, as Senior VP - Regulatory and Customer Solutions of AEP from July 2021 to July 2022, and as President and COO of AEP Ohio from January 2019 to July 2021. |
| 26 |
| Name | Age as of Filing Date | Registrant | Positions | |||||||||||||||||
| Benjamin M. Bilitz | 50 | Alliant Energy, IPL and WPL | Mr. Bilitz has served as Chief Accounting Officer and Controller since December 2016. | |||||||||||||||||
| Dylan M. Syse | 39 | Alliant Energy, IPL and WPL | Mr. Syse was selected to become Chief Accounting Officer and Controller effective March 2, 2025. He has served as Assistant Controller since November 2021, as Manager - Accounting and Reporting from May 2020 to November 2021, and as Manager - Accounting from May 2018 to April 2020. |
PART II
Previous: Item 3. LEGAL PROCEEDINGS · Next: Item 5. MARKET FOR REGISTRANTS’ COMMON EQUITY, RELATED STOCKHOLDER MATTERS AND ISSUER PURCHASES OF EQUITY SECURITIES