Item 2. Properties
2K characters. Original on sec.gov · Markdown
Item 2. Properties
As of February 6, 2026, the material properties that we used in connection with our business, serving all segments, are as follows. We believe these properties are suitable and adequate for our current business operations.
| Location | Approximate Operating Size in Sq. Ft. (In thousands) | Owned vs. Leased | Purpose | ||||||||
| Elgin, Illinois, U.S. | 301 | Leased | Manufacturing, assembly, staging and distribution | ||||||||
| Schaumburg, Illinois, U.S. | 282 | Leased | Research & development and customer support | ||||||||
| Penang, Malaysia | 234 | Leased | Distribution, research & development and corporate administrative | ||||||||
| Krakow, Poland | 191 | Leased | Research & development and corporate administrative | ||||||||
| Plantation, Florida, U.S. | 172 | Leased | Research & development and corporate administrative | ||||||||
| Tel Aviv, Israel | 139 | Leased | Research & development and corporate administrative | ||||||||
| Allen, Texas, U.S. | 138 | Owned | Research & development and corporate administrative | ||||||||
| Schio, Italy | 125 | Leased | Manufacturing, engineering and administrative | ||||||||
| Chicago, Illinois, U.S. | 102 | Leased | Corporate administrative (global headquarters) | ||||||||
| Los Angeles, California, U.S. | 86 | Leased | Research & development, manufacturing and administrative | ||||||||
| Vancouver, BC, Canada | 70 | Leased | Research & development and corporate administrative |
Previous: Item 1C. Cybersecurity · Next: Item 3. Legal Proceedings
Sponsor Sponsor this sector. One slot per industry, shown on every filing in it. Details