Item 2. PROPERTIES
3K characters. Original on sec.gov · Markdown
Item 2. PROPERTIES
We conduct our operations in both owned and leased properties. Our principal executive offices and U.S. sales facilities consist of approximately 230,000 square feet and are located on Spectrum Center Boulevard in San Diego, California, in a building we own. We have our primary research and development facilities, as well as office and manufacturing facilities at our owned site in Sydney, Australia. Other facilities are in Atlanta, Georgia, Moreno Valley, California, Chatsworth, California, and Calabasas, California, U.S.A.; Singapore; Munich, Germany; Lyon, France; Suzhou, China; Halifax, Canada; and Johor Bahru, Malaysia.
We believe that our facilities meet the needs of our current business operations. At June 30, 2024, our principal owned and leased properties were as follows:
| Location | Ownership Status (Owned / Leased) | Square Footage | Primary Usage | ||||||||
| San Diego, California | Owned | 230,000 | Corporate headquarters, engineering, research and development, sales and administration | ||||||||
| Sydney, Australia | Owned | 437,000 | Manufacturing, engineering, research and development, sales and administration | ||||||||
| Suzhou, China | Owned | 53,000 | Manufacturing, warehouse, engineering, research and development | ||||||||
| Atlanta, Georgia | Leased | 522,000 | Manufacturing, warehouse and distribution, SaaS sales and administration, engineering, research and development | ||||||||
| Singapore | Leased | 305,000 | Manufacturing, engineering, research and development, sales and administration | ||||||||
| Moreno Valley, California | Leased | 244,000 | Warehouse and distribution | ||||||||
| Johor, Malaysia | Leased | 155,000 | Manufacturing, engineering, research and development | ||||||||
| Calabasas, California(1) | Leased | 129,000 | Manufacturing, engineering, research and development | ||||||||
| Chatsworth, California(1) | Leased | 72,000 | Manufacturing, engineering, research and development | ||||||||
| Lyon, France | Leased | 60,000 | Sales, manufacturing and distribution | ||||||||
| Munich, Germany | Leased | 46,000 | Sales and distribution |
(1)We expect to transition operations from our Chatsworth, California location to our Calabasas, California location during fiscal year 2025.
Previous: Item 1C. CYBERSECURITY · Next: Item 3. LEGAL PROCEEDINGS