Item 2. Properties.
4K characters. Original on sec.gov · Markdown
Item 2. Properties.
The table below lists all of our manufacturing and processing facilities at April 30, 2023. All of our properties are maintained and updated on a regular basis, and we continue to make investments for expansion and safety and technological improvements. We believe that the capacity at our existing facilities will be sufficient to sustain current operations and the anticipated near-term growth of our business.
We own all of the properties listed below, except as noted. Additionally, our principal distribution centers in the U.S. include one that we own and eight that we lease. We also lease our principal distribution center in Canada. Our distribution facilities are in good condition, and we believe that they have sufficient capacity to meet our distribution needs in the near future. We lease five sales and administrative offices in the U.S. and one in Canada. Our corporate headquarters is located in Orrville, Ohio and our Canadian headquarters is located in Markham, Ontario.
| Locations | Products Produced/Processed/Stored | Primary Reportable Segment | ||||||||||||
| Buffalo, New York | Dog snacks | U.S. Retail Pet Foods | ||||||||||||
| Decatur, Alabama (A) | Dry dog and cat food | U.S. Retail Pet Foods | ||||||||||||
| Grandview, Washington | Fruit | U.S. Retail Consumer Foods | ||||||||||||
| Lexington, Kentucky | Peanut butter | U.S. Retail Consumer Foods | ||||||||||||
| Longmont, Colorado | Frozen sandwiches | U.S. Retail Consumer Foods | ||||||||||||
| McCalla, Alabama (B) | Frozen sandwiches | U.S. Retail Consumer Foods | ||||||||||||
| Memphis, Tennessee | Peanut butter and fruit spreads | U.S. Retail Consumer Foods | ||||||||||||
| New Bethlehem, Pennsylvania | Peanut butter and combination peanut butter and jelly products | U.S. Retail Consumer Foods | ||||||||||||
| New Orleans, Louisiana (four facilities) (B) | Coffee | U.S. Retail Coffee | ||||||||||||
| Orrville, Ohio | Fruit spreads, toppings, and syrups | U.S. Retail Consumer Foods | ||||||||||||
| Oxnard, California | Fruit | U.S. Retail Consumer Foods | ||||||||||||
| Scottsville, Kentucky | Frozen sandwiches | U.S. Retail Consumer Foods | ||||||||||||
| Seattle, Washington (C) | Nut mix products | U.S. Retail Consumer Foods | ||||||||||||
| Sherbrooke, Quebec | Canned milk | Other (D) | ||||||||||||
| Topeka, Kansas (A) | Dry dog and cat food and dog and cat snacks | U.S. Retail Pet Foods |
(A)Our Decatur and Topeka facilities will continue to produce dry dog food under a contract manufacturing agreement as part of the divestiture of certain pet food brands.
(B)Our new facility in McCalla will help meet growing demand for Smucker’s Uncrustables frozen sandwiches and will complement our existing facilities in Longmont and Scottsville. Production is expected to begin at the McCalla facility during calendar year 2025.
(C)We lease our coffee silo facility in New Orleans and our facilities in Seattle.
(D)Represents the combined International and Away From Home operating segments.
Previous: Item 1B. Unresolved Staff Comments. · Next: Item 3. Legal Proceedings.