Item 6. EXHIBITS.
20K characters. Original on sec.gov ·
Item 6. EXHIBITS.
| Constellation Brands, Inc. Q1 FY 2026 Form 10-Q | #WORTHREACHINGFOR I 44 |
| OTHER KEY INFORMATION | Table of Contents |
| Constellation Brands, Inc. Q1 FY 2026 Form 10-Q | #WORTHREACHINGFOR I 45 |
| OTHER KEY INFORMATION | Table of Contents |
| Constellation Brands, Inc. Q1 FY 2026 Form 10-Q | #WORTHREACHINGFOR I 46 |
| OTHER KEY INFORMATION | Table of Contents |
| * | Designates management contract or compensatory plan or arrangement. | ||||
| † | The exhibits, disclosure schedules, and other schedules, as applicable, have been omitted pursuant to Item 601(a)(5) of Regulation S-K. The Company agrees to furnish supplementally a copy of such exhibits, disclosure schedules, and other schedules, as applicable, or any section thereof, to the SEC upon request. | ||||
The Company agrees, upon request of the SEC, to furnish copies of each instrument that defines the rights of holders of long-term debt of the Company or its subsidiaries that is not filed herewith pursuant to Item 601(b)(4)(iii)(A) because the total amount of long-term debt authorized under such instrument does not exceed 10% of the total assets of the Company and its subsidiaries on a consolidated basis.
| Constellation Brands, Inc. Q1 FY 2026 Form 10-Q | #WORTHREACHINGFOR I 47 |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| CONSTELLATION BRANDS, INC. | |||||||||||
| Date: | July 2, 2025 | By: | /s/ Kenneth W. Metz | ||||||||
| Kenneth W. Metz, Senior Vice President, Controller and Corporate Finance | |||||||||||
| Date: | July 2, 2025 | By: | /s/ Garth Hankinson | ||||||||
| Garth Hankinson, Executive Vice President and Chief Financial Officer (principal financial officer and principal accounting officer) |
| Constellation Brands, Inc. Q1 FY 2026 Form 10-Q | #WORTHREACHINGFOR I 48 |
Previous: Item 5. OTHER INFORMATION.
Sponsor Sponsor this sector. One slot per industry, shown on every filing in it. Details