Item 2. Properties
5K characters. Original on sec.gov · Markdown
Item 2. Properties
As of January 1, 2024, we operated 1,584 rental locations. 1,357 of these locations are in the United States, 147 are in Canada, 38 are in Europe and 42 are in our Asia-Pacific network (which is comprised of our locations in Australia and New Zealand). The number of locations in each state, territory, province or country is shown in the table below, as is the number of locations that are in our general rentals (GR) and specialty (S) segments.
| United States | |||||||||||||||||
| ● | Alabama (GR 30, S 9) | ● | Maine (GR 4) | ● | Oklahoma (GR 27, S 8) | ||||||||||||
| ● | Alaska (GR 2) | ● | Maryland (GR 16, S 8) | ● | Oregon (GR 12, S 6) | ||||||||||||
| ● | Arizona (GR 19, S 9) | ● | Massachusetts (GR 17, S 5) | ● | Pennsylvania (GR 23, S 8) | ||||||||||||
| ● | Arkansas (GR 13, S 3) | ● | Michigan (GR 11, S 7) | ● | Puerto Rico (GR 2) | ||||||||||||
| ● | California (GR 94, S 41) | ● | Minnesota (GR 12, S 5) | ● | Rhode Island (GR 2) | ||||||||||||
| ● | Colorado (GR 18, S 5) | ● | Mississippi (GR 14, S 1) | ● | South Carolina (GR 27, S 10) | ||||||||||||
| ● | Connecticut (GR 7, S 3) | ● | Missouri (GR 23, S 7) | ● | South Dakota (GR 2) | ||||||||||||
| ● | Delaware (GR 3) | ● | Montana (GR 2) | ● | Tennessee (GR 31, S 13) | ||||||||||||
| ● | Florida (GR 55, S 34) | ● | Nebraska (GR 5, S 1) | ● | Texas (GR 126, S 47) | ||||||||||||
| ● | Georgia (GR 39, S 13) | ● | Nevada (GR 17, S 6) | ● | Utah (GR 10, S 5) | ||||||||||||
| ● | Idaho (GR 6, S 2) | ● | New Hampshire (GR 1, S 2) | ● | Vermont (GR 2, S 1) | ||||||||||||
| ● | Illinois (GR 18, S 10) | ● | New Jersey (GR 14, S 10) | ● | Virginia (GR 27, S 14) | ||||||||||||
| ● | Indiana (GR 10, S 5) | ● | New Mexico (GR 10, S 3) | ● | Washington (GR 26, S 10) | ||||||||||||
| ● | Iowa (GR 11, S 4) | ● | New York (GR 25, S 5) | ● | West Virginia (GR 8, S 3) | ||||||||||||
| ● | Kansas (GR 16, S 5) | ● | North Carolina (GR 34, S 14) | ● | Wisconsin (GR 11, S 6) | ||||||||||||
| ● | Kentucky (GR 14, S 5) | ● | North Dakota (GR 5) | ● | Wyoming (GR 5) | ||||||||||||
| ● | Louisiana (GR 43, S 15) | ● | Ohio (GR 24, S 16) | ||||||||||||||
| Canada | Europe | Asia-Pacific | |||||||||||||||
| ● | Alberta (GR 25, S 11) | ● | Belgium (S 7) | ● | Australia (S 23) | ||||||||||||
| ● | British Columbia (GR 24, S 5) | ● | France (S 6) | ● | New Zealand (S 19) | ||||||||||||
| ● | Manitoba (GR 5) | ● | Germany (S 7) | ||||||||||||||
| ● | New Brunswick (GR 5, S 1) | ● | Netherlands (S 15) | ||||||||||||||
| ● | Newfoundland (GR 5) | ● | United Kingdom (S 3) | ||||||||||||||
| ● | Nova Scotia (GR 4, S 1) | ||||||||||||||||
| ● | Ontario (GR 30, S 8) | ||||||||||||||||
| ● | Prince Edward Island (GR 1) | ||||||||||||||||
| ● | Quebec (GR 9, S 4) | ||||||||||||||||
| ● | Saskatchewan (GR 7, S 2) |
Our branch locations generally include facilities for displaying equipment and, depending on the location, may include separate areas for equipment service, storage and displaying contractor supplies. We own 131 of our branch locations and lease the other branch locations. We also lease or own other premises used for purposes such as district and regional offices and service centers.
We have a fleet of approximately 16,400 vehicles. These vehicles are used for delivery, maintenance, management and sales functions. Approximately 40 percent of this fleet is leased and the balance is owned.
Our corporate headquarters are located in Stamford, Connecticut, where we occupy approximately 47,000 square feet under a lease that expires in 2030. Additionally, we maintain other corporate facilities, including in Shelton, Connecticut, where we occupy approximately 12,000 square feet under a lease that expires in 2025, and in Scottsdale, Arizona, where we occupy approximately 20,000 square feet under a lease that expires in 2029. Further, we maintain a shared-service facility in Charlotte, North Carolina, where we occupy approximately 100,000 square feet under a lease that expires in 2031.
Previous: Item 1C. Cybersecurity · Next: Item 3. Legal Proceedings