Item 2. PROPERTIES
5K characters. Original on sec.gov · Markdown
Item 2. PROPERTIES
As of January 31, 2025(1), retail unit counts for Walmart U.S., Sam's Club U.S. and Walmart International are summarized as follows:
| Total | Square feet**(2)** | ||||||||||
| Walmart U.S. | |||||||||||
| Supercenters | 3,559 | 632,577 | |||||||||
| Discount Stores | 355 | 37,127 | |||||||||
| Neighborhood Markets and other small formats | 691 | 28,245 | |||||||||
| Walmart U.S. Total | 4,605 | 697,949 | |||||||||
| Sam's Club U.S. | 600 | 80,351 | |||||||||
| U.S. Total | 5,205 | 778,300 | |||||||||
| Walmart International | |||||||||||
| Retail | 5,230 | 235,279 | |||||||||
| Wholesale | 336 | 39,141 | |||||||||
| Walmart International Total | 5,566 | 274,420 | |||||||||
| Total Company | 10,771 | 1,052,720 |
**(1)**Walmart International unit counts, with the exception of Canada, are as of December 31, 2024, to correspond with the balance sheet date of the related geographic market. Canada unit counts are as of January 31, 2025.
(2)Square feet reported in thousands.
Owned and Leased Properties
The following table provides further details of our retail units and distribution facilities, including return facilities and dedicated eCommerce fulfillment centers, as of January 31, 2025(1):
| Owned | Leased**(2)** | Total | ||||||||||||||||||||||||||||||
| Retail Units | ||||||||||||||||||||||||||||||||
| Walmart U.S. retail units | 4,039 | 566 | 4,605 | |||||||||||||||||||||||||||||
| Sam's Club U.S. retail units | 513 | 87 | 600 | |||||||||||||||||||||||||||||
| Walmart International retail units | 1,487 | 4,079 | 5,566 | |||||||||||||||||||||||||||||
| Total retail units | 6,039 | 4,732 | 10,771 | |||||||||||||||||||||||||||||
| Distribution Facilities | ||||||||||||||||||||||||||||||||
| Walmart U.S. distribution facilities | 115 | 49 | 164 | |||||||||||||||||||||||||||||
| Sam's Club U.S. distribution facilities | 10 | 21 | 31 | |||||||||||||||||||||||||||||
| Walmart International distribution facilities | 23 | 161 | 184 | |||||||||||||||||||||||||||||
| Total distribution facilities | 148 | 231 | 379 |
**(1)**Walmart International properties, with the exception of Canada, are as of December 31, 2024, to correspond with the balance sheet date of the related geographic market. Canada unit counts are as of January 31, 2025.
(2)Includes distribution facilities which are third-party owned and operated.
We own office facilities in Bentonville, Arkansas, that serve as our principal office and own and lease office facilities throughout the U.S. and internationally for operations as well as for field and market management. The land on which our stores are located is either owned or leased by the Company. We use independent contractors to construct our buildings. All store leases provide for annual rentals, some of which escalate during the original lease or provide for additional rent based on sales volume. Substantially all of the Company's store and club leases have renewal options, some of which include rent escalation clauses. For further information on our distribution centers, see the caption "Distribution" provided for each of our segments under "Item 1. Business."
Previous: Item 1C. CYBERSECURITY · Next: Item 3. LEGAL PROCEEDINGS