Item 2. Properties.
5K characters. Original on sec.gov · Markdown
Item 2. Properties.
Our corporate offices are owned and located at One Baxter Parkway, Deerfield, Illinois 60015.
We own or have long-term leases on all of our manufacturing facilities. The location of the principal manufacturing facilities of each of our geographic segments are listed below:
| Region | Location | Owned/Leased | ||||||
| Americas | ||||||||
| Aibonito, Puerto Rico | Leased | |||||||
| Alliston, Canada | Owned | |||||||
| Cali, Colombia | Owned | |||||||
| Cartago, Costa Rica | Owned | |||||||
| Cuernavaca, Mexico | Owned | |||||||
| Guayama, Puerto Rico | Owned | |||||||
| Haina, Dominican Republic | Leased | |||||||
| Hayward, California | Leased | |||||||
| Round Lake, Illinois | Owned | |||||||
| Bloomington, Indiana | Owned/Leased(1) | |||||||
| Cleveland, Mississippi | Leased | |||||||
| Medina, New York | Leased | |||||||
| Jayuya, Puerto Rico | Leased | |||||||
| Opelika, Alabama | Owned | |||||||
| Brooklyn Park, Minnesota | Leased | |||||||
| Pesa, Mexico | Leased | |||||||
| Sao Paulo, Brazil | Owned | |||||||
| Tijuana, Mexico | Owned | |||||||
| Mountain Home, Arkansas | Owned/Leased(1) | |||||||
| North Cove, North Carolina | Owned | |||||||
| St. Paul, Minnesota | Leased | |||||||
| Irvine, California | Owned | |||||||
| Mountain View, California | Leased | |||||||
| APAC | ||||||||
| Ahmedabad, India | Owned | |||||||
| Guangzhou, China | Owned | |||||||
| Shanghai, China | Owned | |||||||
| Suzhou, China | Owned | |||||||
| Toongabbie, Australia | Owned | |||||||
| Woodlands, Singapore | Owned/Leased(2) | |||||||
| Canlubang, Philippines | Leased | |||||||
| Amata, Thailand | Owned | |||||||
| Tianjin, China | Owned | |||||||
| Miyazaki, Japan | Owned | |||||||
| EMEA | ||||||||
| Castlebar, Ireland | Owned | |||||||
| Grosotto, Italy | Owned | |||||||
| Halle, Germany | Owned | |||||||
| Hechingen, Germany | Leased | |||||||
| Lessines, Belgium | Owned | |||||||
| Liverpool, United Kingdom | Leased | |||||||
| Lund, Sweden | Leased | |||||||
| Marsa, Malta | Owned | |||||||
| Medolla, Italy | Owned | |||||||
| Meyzieu, France | Owned | |||||||
| Rostock, Germany | Leased | |||||||
| Sabinanigo, Spain | Owned | |||||||
| San Vittore, Switzerland | Owned | |||||||
| Sondalo, Italy | Owned | |||||||
| Swinford, Ireland | Owned | |||||||
| Thetford, United Kingdom | Owned | |||||||
| Elstree, United Kingdom | Leased | |||||||
| Tunis, Tunisia | Owned | |||||||
| Dammam, Saudi Arabia | Owned |
(1)Includes both owned and leased facilities.
(2)We own the facility located at Woodlands, Singapore and lease the property upon which it rests.
We also own or operate shared distribution facilities throughout the world. In the United States and Puerto Rico, there are six shared distribution facilities with the principal facilities located in Memphis, Tennessee; Cataño, Puerto Rico; North Cove, North Carolina; and Round Lake, Illinois. Internationally, we have more than 100 shared distribution facilities located in Argentina, Australia, Austria, Belgium, Brazil, Canada, Chile, China, Colombia, Costa Rica, the Czech Republic, Ecuador, France, Germany, Greece, Guatemala, Hong Kong, India, Ireland, Italy, Japan, Korea, Mexico, New Zealand, Panama, the Philippines, Poland, Portugal, Russia, Singapore, Spain, Sweden, Switzerland, Thailand, Turkey, the United Arab Emirates, and the United Kingdom.
We continually evaluate our plants and production lines and believe that our current facilities plus any planned expansions are generally sufficient to meet our expected needs and expected near-term growth. Expansion projects and facility closings will be undertaken as necessary in response to market needs.
Previous: Item 1B. Unresolved Staff Comments. · Next: Item 3. Legal Proceedings.