Item 2. PROPERTIES
2K characters. Original on sec.gov · Markdown
Item 2. PROPERTIES
Our corporate headquarters is located at 45 Glover Avenue in Norwalk, Connecticut. We lease our headquarters location, which is 173,164 square feet, and also lease the other locations listed in the table below. We have data content collection offices located in India, the Philippines and Latvia. Additionally, we have data centers that support our technological infrastructure located in New Jersey and Virginia.
We believe the amount of leased space as of August 31, 2021 is adequate for our current needs and that additional space can be available to meet any future needs.
| Segment | Leased Location | ||||
| Americas | Austin, Texas | ||||
| Boston, Massachusetts | |||||
| Chicago, Illinois | |||||
| Jackson, Wyoming | |||||
| Lakewood, Colorado | |||||
| Los Angeles, California | |||||
| Minneapolis, Minnesota | |||||
| New York, New York | |||||
| Norwalk, Connecticut | |||||
| Piscataway, New Jersey | |||||
| Reston, Virginia | |||||
| San Francisco, California | |||||
| Toronto, Canada | |||||
| Youngstown, Ohio | |||||
| EMEA | Amsterdam, the Netherlands | ||||
| Avon, France | |||||
| Cologne, Germany | |||||
| Dubai, United Arab Emirates | |||||
| Frankfurt, Germany | |||||
| Johannesburg, South Africa | |||||
| London, England | |||||
| Luxembourg City, Luxembourg | |||||
| Milan, Italy | |||||
| Paris, France | |||||
| Riga, Latvia | |||||
| Sofia, Bulgaria | |||||
| Zurich, Switzerland | |||||
| Asia Pacific | Chennai, India | ||||
| Hong Kong, China | |||||
| Hyderabad, India | |||||
| Manila, the Philippines | |||||
| Melbourne, Australia | |||||
| Mumbai, India | |||||
| Shanghai, China | |||||
| Singapore | |||||
| Sydney, Australia | |||||
| Tokyo, Japan |
Previous: Item 1B. UNRESOLVED STAFF COMMENTS · Next: Item 3. LEGAL PROCEEDINGS
Sponsor Sponsor this sector. One slot per industry, shown on every filing in it. Details