At December 31, 2017, we owned or leased building space (including offices, manufacturing plants, warehouses, service centers, laboratories and other facilities) at approximately 375 locations primarily in the U.S. Additionally, we manage or occupy approximately 15 government-owned facilities under lease and other arrangements. At December 31, 2017, we had significant operations in the following locations:
| |
|---|
| • | Aeronautics - Palmdale, California; Marietta, Georgia; Greenville, South Carolina; and Fort Worth, Texas. |
| |
|---|
| • | Missiles and Fire Control - Camden, Arkansas; Ocala and Orlando, Florida; Lexington, Kentucky; and Grand Prairie, Texas. |
| |
|---|
| • | Rotary and Mission Systems - Colorado Springs, Colorado; Shelton and Stratford, Connecticut; Orlando and Jupiter, Florida; Moorestown/Mt. Laurel, New Jersey; Owego and Syracuse, New York; Manassas, Virginia; and Mielec, Poland. |
| |
|---|
| • | Space - Sunnyvale, California; Denver, Colorado; Valley Forge, Pennsylvania; and Reading, England. |
| |
|---|
| • | Corporate activities - Bethesda, Maryland. |
The following is a summary of our square feet of floor space by business segment at December 31, 2017 (in millions):
| | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | |
| | Owned | | | | Leased | | | | Government- Owned | | | | Total | | |
| Aeronautics | | 5.0 | | | | 2.1 | | | | 14.4 | | | | 21.5 | | |
| Missiles and Fire Control | | 6.3 | | | | 2.8 | | | | 1.8 | | | | 10.9 | | |
| Rotary and Mission Systems | | 11.2 | | | | 6.6 | | | | 0.4 | | | | 18.2 | | |
| Space | | 8.6 | | | | 1.9 | | | | 6.7 | | | | 17.2 | | |
| Corporate activities | | 2.7 | | | | 0.9 | | | | — | | | | 3.6 | | |
| Total | | 33.8 | | | | 14.3 | | | | 23.3 | | | | 71.4 | | |
We believe our facilities are in good condition and adequate for their current use. We may improve, replace or reduce facilities as considered appropriate to meet the needs of our operations.