Item 2. PROPERTIES
5K characters. Original on sec.gov · Markdown
Item 2. PROPERTIES
As of February 11, 2021, our major facilities were owned (unless otherwise indicated) and are as follows:
| Facility | Location | Character | ||||||||||||
| North America Segment | ||||||||||||||
| Administrative offices | Chicago, Illinois(1) | North America segment operational headquarters | ||||||||||||
| Montréal, Québec | Corporate principal executive office and North America segment administrative office | |||||||||||||
| Golden, Colorado | Corporate principal executive office and North America segment administrative office | |||||||||||||
| Milwaukee, Wisconsin | North America segment administrative office | |||||||||||||
| Toronto, Ontario | North America segment administrative office | |||||||||||||
| Brewery/packaging plants | Albany, Georgia(2) | Brewing and packaging | ||||||||||||
| Elkton, Virginia(2) | Brewing and packaging | |||||||||||||
| Fort Worth, Texas(2) | Brewing and packaging | |||||||||||||
| Golden, Colorado(2) | Brewing and packaging | |||||||||||||
| Milwaukee, Wisconsin | Brewing and packaging | |||||||||||||
| Trenton, Ohio(2) | Brewing and packaging | |||||||||||||
| Montréal, Québec(3) | Brewing and packaging | |||||||||||||
| Toronto, Ontario | Brewing and packaging | |||||||||||||
| Chilliwack, British Columbia | Brewing and packaging | |||||||||||||
| Beer distributorship | Denver, Colorado | Distribution | ||||||||||||
| Container operations | Wheat Ridge, Colorado(4) | Bottling manufacturing facility | ||||||||||||
| Golden, Colorado(4) | Can and end manufacturing facilities | |||||||||||||
| Malting operations | Golden, Colorado | Malting | ||||||||||||
| Europe Segment | ||||||||||||||
| Administrative offices | Burton-on-Trent, U.K. | Europe segment operational headquarters | ||||||||||||
| Prague, Czech Republic | Europe segment administrative office | |||||||||||||
| Brewery/packaging plants | Apatin, Serbia(5) | Brewing and packaging | ||||||||||||
| Bőcs, Hungary | Brewing and packaging | |||||||||||||
| Burton-on-Trent, U.K.(5) | Brewing and packaging | |||||||||||||
| Haskovo, Bulgaria | Brewing and packaging | |||||||||||||
| Niksic, Montenegro | Brewing and packaging | |||||||||||||
| Ostrava, Czech Republic | Brewing and packaging | |||||||||||||
| Ploiesti, Romania(5) | Brewing and packaging | |||||||||||||
| Prague, Czech Republic(5) | Brewing and packaging | |||||||||||||
| Tadcaster Brewery, Yorkshire, U.K.(5) | Brewing and packaging | |||||||||||||
| Zagreb, Croatia | Brewing and packaging |
(1)We lease the office space for our North America segment operational headquarters in Chicago, Illinois.
(2)The Golden, Trenton, Elkton, Albany and Fort Worth breweries collectively account for approximately 73% of our North America production.
(3)In June 2019, we completed the sale of our Montréal brewery, and in conjunction with the sale, we agreed to lease back the existing property to continue operations on an uninterrupted basis until the new Longueuil, Quebec brewery is operational, which is currently expected to occur in 2021.
(4)The Wheat Ridge and Golden, Colorado facilities are leased from us by RMBC and RMMC, respectively.
(5)The Burton-on-Trent, Prague, Ploiesti, Apatin and Tadcaster breweries collectively account for approximately 70% of our Europe production.
In addition to the properties listed above, we have smaller capacity facilities, including craft breweries and cideries, in each of our segments. We own and lease various warehouses, distribution centers and office spaces throughout the North American segment and European segment countries in which we operate. Additionally, our Truss joint venture subleases its production facility in Belleville, Ontario from our joint venture partner, HEXO.
We believe our facilities are well maintained and suitable for their respective operations. In 2020, our operating facilities were not capacity constrained.
Previous: Item 1B. UNRESOLVED STAFF COMMENTS · Next: Item 3. LEGAL PROCEEDINGS