Item 2. PROPERTIES
12K characters. Original on sec.gov ·
Item 2. PROPERTIES
The following table presents our asset fleet as of December 31, 2024 by segment. All of our facilities are 100% (fee simple) owned.
| Facility | Location | ISO/RTO | Technology | Primary Fuel | Net Capacity (MW) (a) | |||||||||||||||||||||||||||||||||
| Texas Segment | ||||||||||||||||||||||||||||||||||||||
| Ennis | Ennis, TX | ERCOT | CCGT | Natural Gas | 366 | |||||||||||||||||||||||||||||||||
| Forney | Forney, TX | ERCOT | CCGT | Natural Gas | 1,912 | |||||||||||||||||||||||||||||||||
| Hays | San Marcos, TX | ERCOT | CCGT | Natural Gas | 1,047 | |||||||||||||||||||||||||||||||||
| Lamar | Paris, TX | ERCOT | CCGT | Natural Gas | 1,180 | |||||||||||||||||||||||||||||||||
| Midlothian | Midlothian, TX | ERCOT | CCGT | Natural Gas | 1,596 | |||||||||||||||||||||||||||||||||
| Odessa | Odessa, TX | ERCOT | CCGT | Natural Gas | 1,180 | |||||||||||||||||||||||||||||||||
| Wise | Poolville, TX | ERCOT | CCGT | Natural Gas | 787 | |||||||||||||||||||||||||||||||||
| DeCordova | Granbury, TX | ERCOT | CT | Natural Gas | 260 | |||||||||||||||||||||||||||||||||
| Morgan Creek | Colorado City, TX | ERCOT | CT | Natural Gas | 390 | |||||||||||||||||||||||||||||||||
| Permian Basin | Monahans, TX | ERCOT | CT | Natural Gas | 325 | |||||||||||||||||||||||||||||||||
| Graham | Graham, TX | ERCOT | ST | Natural Gas | 630 | |||||||||||||||||||||||||||||||||
| Lake Hubbard | Dallas, TX | ERCOT | ST | Natural Gas | 921 | |||||||||||||||||||||||||||||||||
| Stryker Creek | Rusk, TX | ERCOT | ST | Natural Gas | 685 | |||||||||||||||||||||||||||||||||
| Trinidad | Trinidad, TX | ERCOT | ST | Natural Gas | 244 | |||||||||||||||||||||||||||||||||
| Coleto Creek | Goliad, TX | ERCOT | ST | Coal | 650 | |||||||||||||||||||||||||||||||||
| Martin Lake | Tatum, TX | ERCOT | ST | Coal | 2,250 | |||||||||||||||||||||||||||||||||
| Oak Grove | Franklin, TX | ERCOT | ST | Coal | 1,600 | |||||||||||||||||||||||||||||||||
| Comanche Peak (b) | Glen Rose, TX | ERCOT | Nuclear | Uranium | 2,400 | |||||||||||||||||||||||||||||||||
| Brightside | Live Oak County, TX | ERCOT | Solar | Renewable | 50 | |||||||||||||||||||||||||||||||||
| Emerald Grove | Crane County, TX | ERCOT | Solar | Renewable | 108 | |||||||||||||||||||||||||||||||||
| Upton 2 | Upton County, TX | ERCOT | Solar/Battery | Renewable | 190 | |||||||||||||||||||||||||||||||||
| DeCordova | Granbury, TX | ERCOT | Battery | Renewable | 260 | |||||||||||||||||||||||||||||||||
| Total Texas Segment | 19,031 |
| Facility | Location | ISO/RTO | Technology | Primary Fuel | Net Capacity (MW) (a) | |||||||||||||||||||||||||||||||||
| East Segment | ||||||||||||||||||||||||||||||||||||||
| Independence | Oswego, NY | NYISO | CCGT | Natural Gas | 1,212 | |||||||||||||||||||||||||||||||||
| Bellingham | Bellingham, MA | ISO-NE | CCGT | Natural Gas | 566 | |||||||||||||||||||||||||||||||||
| Blackstone | Blackstone, MA | ISO-NE | CCGT | Natural Gas | 544 | |||||||||||||||||||||||||||||||||
| Casco Bay | Veazie, ME | ISO-NE | CCGT | Natural Gas | 543 | |||||||||||||||||||||||||||||||||
| Lake Road | Dayville, CT | ISO-NE | CCGT | Natural Gas | 827 | |||||||||||||||||||||||||||||||||
| Masspower | Indian Orchard, MA | ISO-NE | CCGT | Natural Gas | 281 | |||||||||||||||||||||||||||||||||
| Milford | Milford, CT | ISO-NE | CCGT | Natural Gas | 600 | |||||||||||||||||||||||||||||||||
| Baldwin | Baldwin, IL | MISO | Solar/Battery | Renewable | 70 | |||||||||||||||||||||||||||||||||
| Coffeen | Coffeen, IL | MISO | Solar/Battery | Renewable | 46 | |||||||||||||||||||||||||||||||||
| Baldwin | Baldwin, IL | MISO | ST | Coal | 1,185 | |||||||||||||||||||||||||||||||||
| Newton | Newton, IL | MISO | ST | Coal | 615 | |||||||||||||||||||||||||||||||||
| Kincaid | Kincaid, IL | PJM | ST | Coal | 1,108 | |||||||||||||||||||||||||||||||||
| Miami Fort 7 & 8 | North Bend, OH | PJM | ST | Coal | 1,020 | |||||||||||||||||||||||||||||||||
| Fayette | Masontown, PA | PJM | CCGT | Natural Gas | 726 | |||||||||||||||||||||||||||||||||
| Hanging Rock | Ironton, OH | PJM | CCGT | Natural Gas | 1,430 | |||||||||||||||||||||||||||||||||
| Hopewell | Hopewell, VA | PJM | CCGT | Natural Gas | 370 | |||||||||||||||||||||||||||||||||
| Kendall | Minooka, IL | PJM | CCGT | Natural Gas | 1,288 | |||||||||||||||||||||||||||||||||
| Liberty | Eddystone, PA | PJM | CCGT | Natural Gas | 607 | |||||||||||||||||||||||||||||||||
| Ontelaunee | Reading, PA | PJM | CCGT | Natural Gas | 600 | |||||||||||||||||||||||||||||||||
| Sayreville | Sayreville, NJ | PJM | CCGT | Natural Gas | 349 | |||||||||||||||||||||||||||||||||
| Washington | Beverly, OH | PJM | CCGT | Natural Gas | 711 | |||||||||||||||||||||||||||||||||
| Calumet | Chicago, IL | PJM | CT | Natural Gas | 380 | |||||||||||||||||||||||||||||||||
| Dicks Creek | Monroe, OH | PJM | CT | Natural Gas | 155 | |||||||||||||||||||||||||||||||||
| Pleasants | Saint Marys, WV | PJM | CT | Natural Gas | 388 | |||||||||||||||||||||||||||||||||
| Miami Fort (CT) | North Bend, OH | PJM | CT | Fuel Oil | 77 | |||||||||||||||||||||||||||||||||
| Beaver Valley 1 & 2 | Shippingport, PA | PJM | Nuclear | Uranium | 1,872 | |||||||||||||||||||||||||||||||||
| Perry | Perry, OH | PJM | Nuclear | Uranium | 1,268 | |||||||||||||||||||||||||||||||||
| Davis-Besse | Oak Harbor, OH | PJM | Nuclear | Uranium | 908 | |||||||||||||||||||||||||||||||||
| Total East Segment | 19,746 | |||||||||||||||||||||||||||||||||||||
| West Segment | ||||||||||||||||||||||||||||||||||||||
| Moss Landing 1 & 2 | Moss Landing, CA | CAISO | CCGT | Natural Gas | 1,020 | |||||||||||||||||||||||||||||||||
| Moss Landing | Moss Landing, CA | CAISO | Battery | Renewable | 750 | |||||||||||||||||||||||||||||||||
| Oakland | Oakland, CA | CAISO | CT | Fuel Oil | 110 | |||||||||||||||||||||||||||||||||
| Total West Segment | 1,880 | |||||||||||||||||||||||||||||||||||||
| Total capacity | 40,657 |
(a)Approximate net generation capacity. Actual net generation capacity may vary based on a number of factors, including ambient temperature. We have not included units that have been retired or are out of operation. See Note 6 to the Financial Statements for additional information.
Our wholesale commodity risk management group also procures renewable energy credits from renewable generation in ERCOT and PJM to support our electricity sales to wholesale and retail customers to satisfy the increasing demand for renewable resources from such customers. As of December 31, 2024, Vistra had long-term agreements to procure renewable energy credits from approximately 950 MW of renewable generation. These renewable generation sources deliver electricity when conditions make them available, and, when on-line, they generally compete with baseload units. Because they cannot be relied upon to meet demand continuously due to their dependence on weather and time of day, these generation sources are categorized as non-dispatchable and create the need for intermediate/load-following resources to respond to changes in their output.
Previous: Item 1C. CYBERSECURITY · Next: Item 3. LEGAL PROCEEDINGS